HP ProCurve E2510-24G Switch (J9279A)
Technical specifications | ||
| Ports | 20 auto-sensing 10/100/1000 ports(IEEE 802.3 Type 10Base-T, IEEE 802.3u Type 100Base-TX, IEEE 802.3ab Type 1000Base-T), Media Type: Auto-MDIX, Duplex: 10Base-T/100Base-TX: half or full; 1000Base-T: full only; 4 dual-personality ports, each port can be used as either an RJ-45 10/100/1000 port or an open mini-GBIC slot (for use with mini-GBIC transceivers) | |
| Memory and processor | Processor : MIPS @ 264 MHz, 16 MB flash, packet buffer size: 0.75 MB, 64 MB SDRAM | |
| Latency | Latency: < 5.6 µs (FIFO 64-byte packets) | |
| Throughput | up to 35.7 million pps | |
| Management features | HP PCM+; HP PCM; command-line interface; Web browser; out-of-band management | |
Power and operating requirements | |
| Input voltage | 100-127 / 200-240 VAC |
| Input operating current | 1.0 A |
| Input frequency | 50 / 60 Hz |
| Safety | cUL (CSA 22.2 No. 60950); UL 60950-1; IEC 60950; EN 60950 |
| Electromagnetic compatibility | FCC Class A; VCCI Class A; EN 55022/CISPR 22 Class A; IEC/EN 61000-3-2; IEC/EN 61000-3-3 |
| Operating temperature range | 0 to 45°C |
| Operating humidity range | 15 to 95% @ 104°F (40°C) (non-condensing) |
Dimensions and weight | |
| Product dimensions (W x D x H) | 32.26 x 44.2 x 4.32 cm |
| Product weight | 3.27 kg |
| EAN Code | 0883585976676 |
| Price | € 692.12 |

