HP ProCurve E2510-24 Switch (J9019B)
Technical specifications | ||
| Ports | 24 RJ-45 auto-sensing 10/100 ports(IEEE 802.3 Type 10Base-T, IEEE 802.3u Type 100Base-TX), Media Type: Auto-MDIX, Duplex: half or full; 2 dual-personality ports, each port can be used as either an RJ-45 10/100/1000 port or an open mini-GBIC slot (for use with mini-GBIC transceivers) | |
| Memory and processor | Processor : MIPS 32 @ 264 MHz, 8 MB flash, packet buffer size: 384 KB, 64 MB SDRAM | |
| Latency | 100 Mb Latency: < 4.9 µs (64-byte packets); 1000 Mb Latency: < 2.6 µs (64-byte packets) | |
| Throughput | up to 6.5 million pps (64-byte packets) | |
| Management features | HP PCM+; HP PCM; command-line interface; Web browser; out-of-band management | |
Power and operating requirements | |
| Power consumption | 20 W (maximum) |
| Input voltage | 100-127 / 200-240 VAC |
| Input operating current | 0.7 / 0.4 A |
| Input frequency | 50 / 60 Hz |
| Safety | cUL (CSA 22.2 No. 60950); UL 60950-1; IEC 60950; EN 60950 |
| Electromagnetic compatibility | FCC Class A; VCCI Class A; EN 55022/CISPR 22 Class A; IEC/EN 61000-3-2; IEC/EN 61000-3-3 |
| Operating temperature range | 0ºC to 45ºC |
| Operating humidity range | 15 to 95% @ 104°F (40°C) (non-condensing) |
Dimensions and weight | |
| Product dimensions (W x D x H) | 23.62 x 44.25 x 4.39 cm |
| Product weight | 2.22 kg |
| EAN Code | 0883585572052 |
| Price | € 233.60 |

