HP ProCurve E2510-48 Switch (J9020A)
Technical specifications | ||
| Ports | 48 RJ-45 auto-sensing 10/100 ports(IEEE 802.3 Type 10Base-T, IEEE 802.3u Type 100Base-TX), Media Type: Auto-MDIX, Duplex: half or full; 2 RJ-45 auto-sensing 10/100/1000 ports(IEEE 802.3 Type 10Base-T, IEEE 802.3u Type 100Base-TX, IEEE 802.3ab Type 1000Base-T), Media Type: Auto-MDIX, Duplex: 10Base-T/100Base-TX: half or full; 1000Base-T: full only; 2 open mini-GBIC (SFP) slots; 1 RJ-45 serial console port | |
| Memory and processor | Processor : MIPS 32 @ 300 MHz, 16 MB flash, packet buffer size: 512 KB, 128 MB SDRAM | |
| Latency | 100 Mb Latency: < 4.9 µs (64-byte packets); 1000 Mb Latency: < 2.9 µs (64-byte packets) | |
| Throughput | up to 13 million pps (64-byte packets) | |
| Management features | HP PCM+; HP PCM; command-line interface; Web browser; out-of-band management | |
Power and operating requirements | |
| Power consumption | 27 W (maximum) |
| Input voltage | 100-127 / 200-240 VAC |
| Input operating current | 1.2 / 0.7 A |
| Input frequency | 50 / 60 Hz |
| Safety | cUL (CSA 22.2 No. 60950); UL 60950-1; IEC 60950; EN 60950 |
| Electromagnetic compatibility | FCC Class A; VCCI Class A; EN 55022/CISPR 22 Class A; IEC/EN 61000-3-2; IEC/EN 61000-3-3 |
| Operating temperature range | 0 to 45°C |
| Operating humidity range | 15 to 95% @ 104°F (40°C) (non-condensing) |
Dimensions and weight | |
| Product dimensions (W x D x H) | 23.62 x 44.25 x 4.39 cm |
| Product weight | 2.74 kg |
| EAN Code | 0882780788909 |
| Price | € 456.17 |

