HP ProCurve E2910-24G-PoE+ al Switch (J9146A)
Technical specifications | ||
| Ports | 20 auto-sensing 10/100/1000 ports (IEEE 802.3 Type 10Base-T, IEEE 802.3u Type 100Base-TX, IEEE 802.3ab Type 1000Base-T); Duplex: 10Base-T/100Base-TX: half or full; 1000Base-T: full only; 4 dual-personality ports - each port can be used as either an RJ-45 10/100/1000 port (IEEE 802.3 Type 10Base-T; IEEE 802.3u Type 100Base-TX; IEEE 802.3ab 1000Base-T Gigabit Ethernet) or as a mini-GBIC slot (for use with mini-GBIC transceivers). | |
| Memory and processor | Processor: Dual ARM1156T2S @ 515 MHz, 4 MB flash ROM, 1 GB flash, 512 MB SDRAM; packet buffer size: 6 MB. | |
| Latency | 1000 Mb: < 2.9 µs (FIFO ); 10 Gbps: < 1.3 µs (FIFO ). | |
| Throughput | Up to 95 million pps. | |
| Routing/switching capacity | 128 Gbps | |
| Management features | HP ProCurve Manager Plus; HP ProCurve Manager; command-line interface; Web browser; out-of-band management (serial RS-232C). | |
Power and operating requirements | |
| Power consumption | 490 W (maximum), 65 W (standby) |
| Safety | EN 60950/IEC 60950; CAN/CSA 22.2 No. 60950; EN 60825; UL 60950 |
| Electromagnetic compatibility | FCC part 15 Class A; EN 55022/CISPR-22 Class A; VCCI Class A. |
| Operating temperature range | 0ºC to 55ºC |
| Operating humidity range | 15 to 95% @ 104°F (40°C) (non-condensing) |
Dimensions and weight | |
| Product dimensions (W x D x H) | 44.2 x 36.58 x 4.39 cm |
| Product weight | 5.6 kg |
| EAN Code | 0884420784760 |
| Price | € 1,878.53 |

