The Handytone 502 provides an enhanced level of security and provides automated provisioning using symmetric and asymmetric voice codec/RTP in any call sessions, and supports a broad range of popular voice codecs.
Features & Benefits
• Universal Plug-in-Play (UPnP)
• 2 FXS ports (RJ11) w/up to 2 SIP account profiles
• Dual10/100 Mpbs ports (RJ45) w/integrated router
• Advanced features:
o caller ID, call waiting, 3-way conference, blind or attended transfer
o call forward, do not disturb, voicemail, MLS voice prompts
o T.38 fax, flexible dial plan, direct IP calling
• Supports Voice Codecs:
o G.711(a/u-law), G.723.1, G.729A/B, G.729E
o G.726-40/32/24/16 and iLBC
• T.38 Fax
• HTTP/HTTPS(pending)/Telnet/TFTP Provisioning
• SIP over TCP/TLS
• IP connectivity for any phone and fax
• Web management for easy configuration and installation
• Offers traditional and advanced telephony features
• Portable and compact for use at home or on the road
Specifications
Handytone ATA-502 | Details |
| Ethernet Ports | 2x RJ45 (LAN/WAN) |
| Nat Router | Yes |
| DHCP | Client/Server |
| FXS Port | 2 |
| FXO Port | No |
| PSTN Pass-Through Port | No |
| Voice Mail Indicator | Yes |
| Voice Codec | G.711(a/u-law), iLBC, G.723, G.729A/B, G.726, T.38 fax |
| Remote Configuration | TFTP/ HTTP |
Technical Specifications
Technical Specifications | |
Telephone Interfaces | 2 FXS ports, 2 SIP accounts |
Network Interface | Two (2) 10M/100 Mbps, RJ-45 |
LED Indicators | Power, WAN, LAN, PHONE1 and PHONE2 |
Reset Button | Factory Reset button. |
Voice over Packet Capabilities | Voice Activity Detection (VAD) with CNG (comfort noise generation) and PLC (packet loss concealment), Dynamic Jitter Buffer, Modem detection & auto-switch to G.711, Packetized Voice Protocol Unit (supports RTP/RTCP and AAL2 protocol), G.168 compliant Echo Cancellation, LEC (line echo cancellation) with NLP |
Voice Compression | G.711 + Annex I (PLC), Annex II (VAD/CNG format) encoder and decoder, G.723.1A, G.726(ADPCM), G.729A/B/E, iLBC G.726 provides proprietary VAD, CNG, and signal power estimation Voice Play Out unit (reordering, fixed and adaptive jitter buffer, clock synchronization), AGC (automatic gain control), Status output, Decoder controlling via voice packet header |
DHCP Server/Client | Yes, NAT Router or Switched Mode |
Fax over IP | T.38 compliant Group 3 Fax Relay up to 14.4kpbs and auto-switch to G.711 for Fax Pass-through (pending), Fax Datapump V.17, V.19, V.27ter, V.29 for T.38 fax relay |
QoS | Diffserve, TOS, 802.1 P/Q VLAN tagging |
IP Transport | RTP/RTCP |
DTMF Method | Flexible DTMF transmission method, user interface of In-audio, RFC2833, and/or SIP Info |
IP Signaling | SIP (RFC 3261) |
Provisioning | TFTP, HTTP, HTTPS (pending) |
Control | TLS/SIPS |
Management | Syslog support, HTTPS and telnet (pending), remote management using Web browser, Auto/manual provisioning system Support Layer 2 (802.1Q, VLAN, 802.1p), Layer 3 QoS (Tos, DiffSery, MPLS) |
Power | Output: 12VDC, 0.5A / Input: 100-240 VAC/50-60 Hz |
Environmental | Operational: 32°-104°F or 0°-40°C Storage: 10°-130°F / Humidity: 10-90% Non-condensing |
Dimensions (H x W x D) | 25mm x 115mm x 75mm (when laying flat); 115mm x 25mm x 75mm (standing up) |
Short & long haul | REN3: Up to150 ft on 24 AWG line |
Call Handling Features | Caller ID display or block, Call waiting caller ID, Call waiting/flash, Call transfer, hold, forward, mute, 3-way conferencing |
Caller ID | Bellcore Type 1 & 2, ETSI, BT, NTT, and DTMF-based CID |
Polarity Reversal / Wink | Yes |
EMC | EN55022/EN55024 and FCC part15 Class B |
Connection example
.jpg)
HandyTone ATA Comparison Guide
Features | HT-286 | HT-502 | HT-503 |
| Ethernet Ports | 1 RJ45 (LAN) | 2 RJ45 (LAN/WAN) | 2 RJ45 (LAN/WAN) |
| NAT/Router | No | Yes | Yes |
| DHCP | Client | Client/Server | Client/Server |
| FXS Port | 1 | 2 | 1 |
| FXO Port | No | No | Programmable |
| PSTN Pass-through Port | No | No | Yes |
| Voice Mail Indicator | Yes | ||
| Video Codec | G.711(a/µ-law), iLBC, G.723, G.729A/B, G.726, T.38(fax) (G.729 A/B/E – HT502) | ||
| Remote Configuration | TFTP/HTTP | ||
Download here the Grandstream ATA502 Datasheet
Download here the Grandstream Handytone Quick Install Guide
Download here the ATA502 User Manual
You may also be interested in the following product(s)
Grandstream ATA503
Excl. Tax:
€ 45.47
Incl. Tax:
€ 55.02
|
| EAN Code | 6947273700067 |
| Color | Black |
| Number of FXO ports | 0 Ports |
| NAT/Router | Yes |
| PSTN Pass-through Port | No |
| Number of FXS ports | 2 Ports |
| Number of lines | 2 |
| Extra network port | Yes |
| Price | € 43.03 |


